<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coy Yonce&#039;s Blog</title>
	<atom:link href="http://www.coyyonce.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coyyonce.com/blog</link>
	<description>Thoughts on Information Design, Business Intelligence, and other selected topics</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>retain source information while embedding business intelligence content</title>
		<link>http://www.coyyonce.com/blog/2010/01/retain-source-information-while-embedding-business-intelligence-content/</link>
		<comments>http://www.coyyonce.com/blog/2010/01/retain-source-information-while-embedding-business-intelligence-content/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:51:32 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable]]></category>
		<category><![CDATA[embeddable BI]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Tynt]]></category>
		<category><![CDATA[Tynt Insight]]></category>
		<category><![CDATA[Web Intelligence]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=379</guid>
		<description><![CDATA[Someone that I follow on Twitter posted an interesting link yesterday.  The link itself is an article on http://www.wired.com and discusses a new series of MacBooks with Intel chips, but the interesting part is what happens when you copy part of the article text and paste it into another application. You can find the article [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2010/01/retain-source-information-while-embedding-business-intelligence-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>usability of the fisher-price kid-tough camera as an example of good design</title>
		<link>http://www.coyyonce.com/blog/2010/01/usability-of-the-fisher-price-kid-tough-camera-as-an-example-of-good-design/</link>
		<comments>http://www.coyyonce.com/blog/2010/01/usability-of-the-fisher-price-kid-tough-camera-as-an-example-of-good-design/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:54:33 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[fisher price]]></category>
		<category><![CDATA[kid tough]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interaction]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=354</guid>
		<description><![CDATA[For Christmas, my daughter received the Fisher-Price Kid-Tough Digital Camera. She has used the camera every day since. The quality of the pictures is pretty good &#8211; given the fact that it&#8217;s a camera for kids.  Some of the pictures are below.
She obviously enjoys the camera as it allows her to capture things that are [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2010/01/usability-of-the-fisher-price-kid-tough-camera-as-an-example-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>business intelligence related demos</title>
		<link>http://www.coyyonce.com/blog/2010/01/business-intelligence-related-demos/</link>
		<comments>http://www.coyyonce.com/blog/2010/01/business-intelligence-related-demos/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:26:19 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Actuate]]></category>
		<category><![CDATA[BI demo]]></category>
		<category><![CDATA[business intelligence demo]]></category>
		<category><![CDATA[Business One]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[cost management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dynamics AX]]></category>
		<category><![CDATA[dynamics CRM]]></category>
		<category><![CDATA[dynamics GP]]></category>
		<category><![CDATA[dynamics NAV]]></category>
		<category><![CDATA[dynamics SL]]></category>
		<category><![CDATA[embedded BI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[financial consolidation]]></category>
		<category><![CDATA[Good Data]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Icebreaker BI]]></category>
		<category><![CDATA[information builders]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[JasperSoft]]></category>
		<category><![CDATA[microsoft bi demo]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[MS project]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[pivotlink]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[qlikview demo]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[SAP demo]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Tableau demo]]></category>
		<category><![CDATA[Teradata]]></category>
		<category><![CDATA[Visio]]></category>
		<category><![CDATA[WebFOCUS]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=339</guid>
		<description><![CDATA[Below, I have provided a few links to various business intelligence (or BI related) demos.  I have tried to capture some of the bigger BI solutions on the market; however, I am sure that I have missed many.  Please link any in the comment section that you feel are noteworthy.
SAP / BOBJ

SAP ERP http://www.sap.com/solutions/business-suite/erp/demos/index.epx
SAP Business One http://www.sap.com/sme/solutions/businessone/index.epx
SAP [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2010/01/business-intelligence-related-demos/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>creating embedded business intelligence</title>
		<link>http://www.coyyonce.com/blog/2009/12/creating-embedded-business-intelligence/</link>
		<comments>http://www.coyyonce.com/blog/2009/12/creating-embedded-business-intelligence/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:27:08 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Accpac]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[embeddable]]></category>
		<category><![CDATA[embeddable BI]]></category>
		<category><![CDATA[embedded BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Good Data]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JasperSoft]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Live Office]]></category>
		<category><![CDATA[LogiXML]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[off-premise service]]></category>
		<category><![CDATA[on-premise service]]></category>
		<category><![CDATA[Pentaho]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[Qliklets]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Web Intelligence]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[WebFOCUS]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=235</guid>
		<description><![CDATA[To embed business intelligence content means to make it available within the context of another application or service. In this way, it becomes an essential part of that application or service. Thus, the goal of embedding business intelligence is to provide value to business workers by allowing them to derive insight from BI content from [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/12/creating-embedded-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Collaborative Business Intelligence</title>
		<link>http://www.coyyonce.com/blog/2009/08/extending-collaborative-business-intelligence/</link>
		<comments>http://www.coyyonce.com/blog/2009/08/extending-collaborative-business-intelligence/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:12:03 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Antivia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Good Data]]></category>
		<category><![CDATA[information analysis]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[ubiquitous]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=169</guid>
		<description><![CDATA[When it comes to making decisions with business information it is important to remember that there is never a single person making those decisions.  There are divisions, teams, and groups that are formed to tackle specific projects or that collaborate within their day-to-day jobs in order to make decisions that affect the business as a [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/08/extending-collaborative-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplicity, interoperability, and tiered functionality for Business Intelligence pervasiveness</title>
		<link>http://www.coyyonce.com/blog/2009/07/simplicity-interoperability-and-tiered-functionality-for-business-intelligence-pervasiveness/</link>
		<comments>http://www.coyyonce.com/blog/2009/07/simplicity-interoperability-and-tiered-functionality-for-business-intelligence-pervasiveness/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:34:51 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[information analysis]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[QlikView]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[ubiquitous]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=120</guid>
		<description><![CDATA[Every employee within an organization requires information to do their job effectively.   So, when considering the types of users for a Business Intelligence deployment, everyone must be considered.  This includes the business analysts, power users, casual users, management, and the executive suite.  This wide span of users also covers all departments within an organization (e.g., [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/07/simplicity-interoperability-and-tiered-functionality-for-business-intelligence-pervasiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling depends upon ubiquitous Business Intelligence</title>
		<link>http://www.coyyonce.com/blog/2009/07/storytelling-depends-upon-ubiquitous-business-intelligence/</link>
		<comments>http://www.coyyonce.com/blog/2009/07/storytelling-depends-upon-ubiquitous-business-intelligence/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:31:16 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[information analysis]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[ubiquitous]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=113</guid>
		<description><![CDATA[Being able to tell a story with Business Intelligence content is a must for any organization.  It is this story telling ability that allows the organization to realize new insights and then put the appropriate context around the information to improve processes or decision making abilities.  It is also an iterative process.  I may gain [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/07/storytelling-depends-upon-ubiquitous-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the art of storytelling in business intelligence</title>
		<link>http://www.coyyonce.com/blog/2009/07/the-art-of-storytelling-in-business-intelligence/</link>
		<comments>http://www.coyyonce.com/blog/2009/07/the-art-of-storytelling-in-business-intelligence/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:53:52 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[information analysis]]></category>
		<category><![CDATA[information consolidation]]></category>
		<category><![CDATA[information discover]]></category>
		<category><![CDATA[information sharing]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=61</guid>
		<description><![CDATA[The objective of Business Intelligence is to improve the decision making process. This is true whether it is a large organization or government institutions being transparent with the public. The many different vendors that provide Business Intelligence software assist in this effort by making it easier to discover, analyze, consolidate, and share information.
For example, SAP [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/07/the-art-of-storytelling-in-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>business intelligence interface for visual information navigation</title>
		<link>http://www.coyyonce.com/blog/2009/07/business-intelligence-interface-for-visual-information-navigation/</link>
		<comments>http://www.coyyonce.com/blog/2009/07/business-intelligence-interface-for-visual-information-navigation/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:29:53 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[data drill]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=46</guid>
		<description><![CDATA[Over the past few years, I have been guiding customers on designing pre-defined and, in some cases, dynamic drill paths for their BI Deployment.  When it comes to pre-defined drill paths, most deployments opt for either providing content to content links, establishing a pre-defined hiearchy of data, or just allowing the user to drill [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/07/business-intelligence-interface-for-visual-information-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>suggested reading: It Looked Good on Paper</title>
		<link>http://www.coyyonce.com/blog/2009/07/suggested-reading-it-looked-good-on-paper/</link>
		<comments>http://www.coyyonce.com/blog/2009/07/suggested-reading-it-looked-good-on-paper/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:39:14 +0000</pubDate>
		<dc:creator>Coy</dc:creator>
				<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[it looked good on paper]]></category>

		<guid isPermaLink="false">http://www.coyyonce.com/blog/?p=33</guid>
		<description><![CDATA[I just finished reading the book It Looked Good on Paper. The book focuses on ideas that seemed great but ultimately failed due to being poorly designed for the intended audience or costing too much in terms of the resources required to function. It presents topics such as The Pony Express, Y2K, and Smell-O-Vision.
Overall, the author does a great [...]]]></description>
		<wfw:commentRss>http://www.coyyonce.com/blog/2009/07/suggested-reading-it-looked-good-on-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
